Compare
Every cell below comes from a review we checked against the exchange’s own pages and its regulators’ registers. Click a name for the full review — including what can go wrong.
| Measure | Binance | OKX | Bybit | Kraken |
|---|---|---|---|---|
| Editorial score | 70/100 | 63/100 | 63/100 | 70/100 |
| Spot fees, entry tier (maker / taker) | 0.10% / 0.10% | 0.08% / 0.10% | 0.10% / 0.10% | 0.40% / 0.80% |
| Perpetual futures fees, entry tier (maker / taker) | 0.02% / 0.05% | 0.02% / 0.05% | 0.02% / 0.055% | Not reviewed |
| Fees on a $1,000 round trip (market orders) | $2.00 | $2.00 | $2.00 | $16.00 |
| Play-money demo account | Yes — Spot + futures | Yes — All products | Yes — 50,000 USDT | None found |
| Proof of reserves | Published | Published | Published | Published |
| Where it costs you | Futures and leverage sit one tap from the spot screen, and its licences have moved twice in three years. | For most of the world you contract with a Seychelles company that pleaded guilty in the US in 2025. | Its own terms name two different companies, no licence covers the global site, and it lost US$1.46bn to a hack in 2025. | Fees: 0.40% / 0.80% at the entry tier — about $16 on a $1,000 round trip, against about $2 elsewhere. |
| Products | spot, futures, options, earn | spot, futures, options, earn | spot, futures, options, earn | spot, futures, earn |
| Not available in (main countries) | United States, Canada, Austria, Belgium, Bulgaria, Croatia, Cyprus, Czechia, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Norway, Iceland, Liechtenstein, Cuba, North Korea, Iran | United States, Afghanistan, Canada, Cuba, Hong Kong SAR China, Iran, India, Japan, Malaysia, Nepal, North Korea, Syria, Uzbekistan | United States, Australia, China, Hong Kong SAR China, Singapore, Canada, France, North Korea, Cuba, Iran, Uzbekistan, Sudan, Syria | New York and Maine (US). No referral link for the UK. |
| Last verified | 2026-09-23 | 2026-09-23 | 2026-09-23 | 2026-09-23 |
What a $1,000 round trip costs in fees
Buy then sell $1,000 of crypto with market orders · entry-tier spot taker fee, both sides · spread not included
On a $1,000 round trip the fees run from $2.00 to $16.00.

